Embassy Suites Hotel 2020 Inclusive Pricing
2 Week Stays | 3 Week Stay | 4 Week Stay | ||||
Trip A | Trip D | Trip F | Trip B | Trip E | Trip C | |
Dates | 1/29 to 2/12 | 2/5 to 2/19 | 2/12 to 2/26 | 1/29 to 2/19 | 2/5 to 2/26 | 1/29 – 2/26 |
Per Person* Cityview King/Double | $5,032 | $5,032 | $5,032 | $6,695 | $6,695 | $8,358 |
Per Person* Partial Ocean View King | $5,046 | $5,046 | $5,046 | $6,716 | $6,716 | $8,386 |
Per Person* Ocean/Pool Views King/Double | $5,172 | $5,172 | $5,172 | $6,905 | $6,905 | $8,638 |
Single Supplement Cityview | $1,960 | $1,960 | $1,960 | $2,940 | $2,940 | $3,920 |
Single Supplement Partial Oceanview King | $1,974 | $1,974 | $1,974 | $2,961 | $2,961 | $3,948 |
Single Supplement Ocean/Pool Views | $2,100 | $2,100 | $2,100 | $3,150 | $3,150 | $4,200 |
*Double room rates are based on two persons sharing a room
Wyndham Resort Deerfield Beach 2020 Inclusive Pricing
2 Week Stays | 3 Week Stay | 4 Week Stay | ||||
Trip A | Trip D | Trip F | Trip B | Trip E | Trip C | |
Dates | 1/29 to 2/12 | 2/5 to 2/19 | 2/12 to 2/26 | 1/29 to 2/19 | 2/5 to 2/26 | 1/29 – 2/26 |
Per Person* Cityview | $4,779 | $4,779 | $4,779 | $6,393 | $6,393 | $8,007 |
Per Person* Oceanview | $5,003 | $5,003 | $5,003 | $6,729 | $6,729 | $8,455 |
Single Supplement Cityview | $1,610 | $1,610 | $1,610 | $2,415 | $2,415 | $3,220 |
Single Supplement Oceanveiw | $1,848 | $1,848 | $1,848 | $2,772 | $2,772 | $3,696 |